Race Points (best 6 of 6)
All Whoops
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JOHNDELTAFPV 23 [0,0,1,5] N/A 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
2 AEROFURY 25 [3,3,0,0] N/A 3 : 1/35.278 6 : 5/2:14.599 2 : 0/0.000 6 : 5/2:24.152 2 : 0/0.000 6 : 5/2:06.225
3 918FPV 26 [0,3,3,0] N/A 6 : 3/2:38.044 4 : 2/2:18.087 3 : 0/0.000 6 : 4/2:44.324 4 : 1/47.718 3 : 1/0.000
4 DEATHBADGER 27 [0,0,6,0] N/A 3 : 0/0.000 5 : 2/1:54.350 3 : 0/0.000 7 : 4/2:30.422 3 : 0/5.547 6 : 3/2:15.540
5 CRABTREEFPV 30 [3,3,0,0] N/A 5 : 4/0.000 6 : 4/0.000 5 : 4/0.000 6 : 4/0.000 2 : 1/0.000 6 : 4/0.000
6 DOUGR 31 [0,3,3,0] N/A 9 : 7/2:19.025 5 : 2/2:37.806 5 : 3/0.000 3 : 0/0.000 6 : 4/1:25.466 3 : 0/0.000
7 DELENFPV 41 [0,6,0,0] N/A 6 : 4/2:08.230 7 : 5/2:11.207 7 : 5/2:26.009 7 : 5/1:58.290 7 : 5/2:18.690 7 : 5/2:09.014
8 BAEZERFPV 45 [6,0,0,0] N/A 7 : 6/2:11.896 6 : 5/2:05.932 8 : 7/2:12.186 8 : 7/1:56.989 8 : 7/2:11.503 8 : 7/2:13.028
9 DAREDEVIL_FPV 57 [6,0,0,0] N/A 9 : 8/3:08.625 10 : 9/1:48.947 7 : 6/0.000 10 : 9/33.033 11 : 10/2:16.497 10 : 9/2:02.886
close X