Race Points (best 6 of 6)
All Whoops
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CAKEFPV 30 [0,0,6,0] N/A 7 : 4/0.000 6 : 3/0.000 7 : 4/0.000 4 : 1/29.012 3 : 0/0.000 3 : 0/0.000
2 918FPV 33 [0,1,5,0] N/A 7 : 4/1:11.565 4 : 1/26.023 8 : 5/2:22.934 5 : 3/47.139 5 : 2/56.244 4 : 1/0.000
3 DOUGR 36 [2,3,1,0] N/A 7 : 6/2:23.577 5 : 3/2:07.395 8 : 7/0.000 3 : 0/0.000 6 : 4/0.000 7 : 5/0.000
4 AEROFURY 39 [4,2,0,0] N/A 7 : 5/0.000 6 : 5/0.000 7 : 5/2:11.763 6 : 5/2:02.484 6 : 5/2:10.268 7 : 6/2:14.024
5 JOHNDELTAFPV 42 [4,2,0,0] N/A 7 : 6/2:12.215 8 : 7/2:17.912 8 : 7/2:11.709 5 : 3/2:18.351 7 : 5/2:15.687 7 : 6/2:07.029
6 BAEZERFPV 46 [2,4,0,0] N/A 8 : 6/2:19.963 8 : 6/2:04.559 8 : 6/2:14.802 7 : 6/2:09.252 7 : 6/1:58.610 8 : 6/2:17.809
7 DELENFPV 46 [0,0,4,2] N/A 4 : 0/0.000 10 : 7/2:18.849 7 : 4/1:39.972 11 : 7/2:20.996 9 : 6/2:17.411 5 : 2/1:05.203
8 DAREDEVIL_FPV 48 [1,2,1,2] N/A 8 : 5/2:06.577 11 : 9/2:10.951 6 : 2/0.000 10 : 9/2:03.699 9 : 7/2:12.626 4 : 0/0.000
9 CRIPPLETHREATFPV 60 [1,4,0,1] N/A 11 : 9/2:08.058 4 : 0/16.997 11 : 9/2:07.430 11 : 9/2:07.182 10 : 9/2:04.438 13 : 11/2:13.381
10 DOUGHBOY 62 [4,0,1,1] N/A 12 : 11/2:11.892 12 : 11/2:06.326 10 : 9/2:05.107 12 : 9/2:10.355 4 : 0/0.000 12 : 11/2:03.651
close X