Race Points (best 6 of 6)
All Whoops
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DOUGHBOY 24 [0,0,0,6] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
2 BUTTTHUNDER 26 [4,2,0,0] N/A 4 : 3/1:59.541 4 : 3/2:27.693 5 : 3/2:03.591 4 : 3/2:14.442 4 : 3/2:10.914 5 : 3/2:35.598
3 MOMENTUM 31 [2,2,2,0] N/A 6 : 3/2:40.131 5 : 2/2:17.623 5 : 4/2:08.446 5 : 3/2:28.466 5 : 3/3:13.586 5 : 4/2:25.558
4 AEROFURY 35 [0,2,1,3] N/A 5 : 3/2:15.627 5 : 3/2:50.816 6 : 3/2:24.762 7 : 3/4:00.698 6 : 2/2:50.393 6 : 2/1:10.803
5 918FPV 35 [0,0,3,3] N/A 6 : 2/2:32.193 6 : 2/2:22.158 6 : 2/3:13.291 6 : 3/2:28.656 5 : 2/2:43.336 6 : 3/3:26.319
6 DAREDEVIL_FPV 38 [4,0,2,0] N/A 7 : 4/2:22.186 6 : 5/2:12.580 6 : 5/1:16.446 6 : 5/2:21.878 7 : 4/2:40.355 6 : 5/2:31.981
7 CRIPPLETHREATFPV 38 [2,3,1,0] N/A 6 : 5/2:31.625 7 : 5/2:24.452 6 : 4/2:06.977 6 : 3/2:33.179 7 : 6/2:25.530 6 : 4/2:14.924
8 WARHAWKFPV 39 [0,3,3,0] N/A 6 : 4/2:14.929 7 : 4/2:14.652 7 : 4/2:34.855 6 : 4/2:23.930 6 : 4/2:02.678 7 : 4/3:03.332
close X